PATENTS
| Jurisdiction | Patent | Registrant | |
|---|---|---|---|
| 19 March 2021 | Hong Kong (Standard Patent) | HK1234358 | BJM Putter Grips Limited |
| 10 February 2021 | EP | EP3352864 | BJM Putter Grips Limited |
| 10 February 2021 | UK | UK3352864 | BJM Putter Grips Limited |
| 10 February 2021 | France | FR3352864 | BJM Putter Grips Limited |
| 10 February 2021 | Germany | DE 60 2016 052 434.1 | BJM Putter Grips Limited |
| 30 June 2020 | China | ZL 201680003377.X | BJM Putter Grips Limited |
| 31 July 2019 | South Africa | 2018/01023 | BJM Putter Grips Limited |
| To be advised | Singapore | 11201801348Q | BJM Putter Grips Limited |
Pending Patent Applications:
| Jurisdiction | Patent Application No |
|---|---|
| Australian (AU) | 2016327234 |
| Canadian (CA) | 2996224 |
| Indian (IN) | 201817005603 |
| Japanese (JP) | 2018-511671 |
| South Korean (KR) | 10-2018-7006859 |
| Mexican (MX) | MX/a/2018/003346 |
| Malaysian (MY) | PI 2018700609 |
| New Zealand (NZ) | 739768 |
| Singaporean (SG) | 11201801348Q |
| Thai (TH) | 1801001437 |
| Taiwanese (TW) | 105129761 |